Back to fundraiser
Total paid contributions
KES 57,985.00
Felgona Medical Appeal
Showing 26 to 49 of 49 records
Date Contributor Phone Amount
Feb 27, 2026 Okiri 2547****508 KES 500.00
Feb 27, 2026 Anonymous Support 2547****815 KES 1,000.00
Feb 27, 2026 Rachael Nyar Dan 2547****776 KES 100.00
Feb 27, 2026 Victor 2547****721 KES 500.00
Feb 27, 2026 Anonymous Support 2547****169 KES 300.00
Feb 27, 2026 Anonymous Support 2547****912 KES 200.00
Feb 27, 2026 Supporter 2547****853 KES 200.00
Feb 27, 2026 JAPHETH OJWANG 2547****947 KES 2,000.00
Feb 24, 2026 Anonymous Support 2547****583 KES 100.00
Feb 17, 2026 Anonymous Support 2547****565 KES 100.00
Feb 16, 2026 Phoebe Nduri 2547****583 KES 500.00
Feb 16, 2026 Anonymous Support 2547****565 KES 200.00
Feb 14, 2026 Anonymous Support 2547****563 KES 400.00
Feb 12, 2026 ODIRA GEOFFREY ODHIAMBO 2547****065 KES 100.00
Feb 12, 2026 Movaline Adhiambo Ngome 2547****748 KES 100.00
Feb 11, 2026 Ken Oduor 2547****678 KES 1,000.00
Feb 11, 2026 Robert Omiti 2547****794 KES 100.00
Feb 11, 2026 Anonymous Support 2547****756 KES 1,000.00
Feb 11, 2026 Anonymous Support 2547****709 KES 200.00
Feb 11, 2026 Conrad 2547****512 KES 100.00
Feb 11, 2026 Anonymous Support 2547****046 KES 500.00
Feb 11, 2026 Anonymous Support 2547****799 KES 200.00
Feb 11, 2026 Victor Okeyo 2547****046 KES 2,000.00
Feb 10, 2026 Anonymous Support 2547****784 KES 10.00
Total KES 57,985.00