Back to fundraiser
Total paid contributions
KES 57,985.00
Felgona Medical Appeal
Showing 1 to 25 of 49 records
Date Contributor Phone Amount
Mar 17, 2026 Victor Okeyo 2547****046 KES 1,000.00
Mar 16, 2026 Teddy Misula 2547****214 KES 100.00
Mar 15, 2026 Umoja 2 SDA Women ministry 2547****848 KES 200.00
Mar 15, 2026 Umoja 2 SDA Women ministry 2547****848 KES 22,000.00
Mar 14, 2026 Fruits_ 2547****060 KES 200.00
Mar 14, 2026 Fruits 2547****060 KES 3,600.00
Mar 08, 2026 Ken 2547****488 KES 100.00
Mar 08, 2026 Ochuodho kaoko 2547****554 KES 200.00
Mar 08, 2026 Brenda Osodo 2547****737 KES 1,000.00
Mar 07, 2026 Anonymous Support 2547****530 KES 200.00
Mar 07, 2026 Umoja 2 SDA CHURCH 2547****988 KES 11,325.00
Mar 07, 2026 Otheo 2547****569 KES 200.00
Mar 07, 2026 RAEL ORANGI 2547****213 KES 250.00
Mar 07, 2026 Sheryl Odhiambo 2547****458 KES 200.00
Mar 07, 2026 walter obure 2547****714 KES 100.00
Mar 07, 2026 Anonymous Support 2547****565 KES 100.00
Mar 07, 2026 Supporter 2547****062 KES 200.00
Mar 02, 2026 Oscar Omiti 2547****310 KES 500.00
Feb 28, 2026 Anonymous Support 2547****530 KES 250.00
Feb 28, 2026 Victor Boy Owuor 2547****721 KES 200.00
Feb 27, 2026 Mercy 2547****856 KES 500.00
Feb 27, 2026 Supporter 2547****311 KES 150.00
Feb 27, 2026 Vinn 2547****565 KES 3,000.00
Feb 27, 2026 Supporter 2547****576 KES 500.00
Feb 27, 2026 Anonymous Support 2547****158 KES 500.00
Total KES 57,985.00